Above Ground Tanks
|
Height cm |
Diameter cm |
Average Thickness/mm |
||||
|
|
|
|
|
|
|
|
50 | 189.9 | 0.9 | 81 | 56 | 4 | 6 | 8 |
75 | 283.9 | 0.28 | 94 | 58 | 4 | 6 | 8 |
100 | 378.6 | 0.38 | 90 | 77 | 4 | 6 | 8 |
150 | 567.9 | 0.57 | 110 | 94 | 4 | 6 | 8 |
200 | 757.1 | 0.76 | 121 | 101 | 4 | 6 | 8 |
300 | 1135.7 | 1.14 | 140 | 107 | 5 | 7 | 9 |
400 | 1514.2 | 1.52 | 153 | 123 | 5 | 7 | 9 |
500 | 1892.8 | 1.9 | 152 | 136 | 6 | 8 | 9 |
600 | 2271.3 | 2.28 | 173 | 135 | 7 | 9 | 11 |
800 | 3028.4 | 3.1 | 200 | 155 | 7 | 9 | 11 |
1000 | 3785.5 | 3.8 | 212 | 161 | 8 | 10 | 11 |
1200 | 4542.5 | 4.55 | 249 | 161 | 9 | 11 | 12 |
1500 | 5678.2 | 5.7 | 214 | 203 | 9 | 11 | 13 |
2000 | 7570.1 | 7.6 | 243 | 214 | 10 | 12 | 15 |
2500 | 9463.6 | 9.5 | 226 | 256 | 11 | 13 | 16 |
3000 | 11356.3 | 11.4 | 283 | 238 | 13 | 15 | 17 |
4000 | 15141.7 | 15.2 | 335 | 256 | 15 | 17 | 19 |
5000 | 18927.1 | 19 | 327 | 286 | 15 | 17 | 19 |
All sizes, dimension, capacity, weight and thickness will be -/+2%
الحجم |
سم& |
سم |
متوسط السماكة/مم |
||||
جلون أمريكي |
لتر |
متر مقعب |
cm |
cm |
3 Layers | 4 Layers | 5 Layers |
4000 | 15141.7 | 15.20 | 175 | 370 | 15 | 17 | 19 |
5000 | 18927.1 | 19.00 | 216 | 370 | 15 | 17 | 19 |
All sizes, dimension, capacity, weight and thickness will be -/+2%
الحجم |
|
|
|
|
متوسط السماكة/مم |
||||
جلون أمريكي |
لتر |
متر مقعب |
cm |
cm |
cm |
|
3 Layers | 4 Layers | 5 Layers |
35 | 132.5 | 0.14 | 75 | 48 | 59 | 2 | 4 | 7 | 9 |
100 | 378.6 | 0.38 | 114 | 80 | 84 | 3 | 4 | 7 | 9 |
150 | 567.9 | 0.57 | 129 | 84 | 87 | 3 | 4 | 7 | 9 |
200 | 757.1 | 0.76 | 137 | 89 | 97 | 4 | 6 | 7 | 9 |
250 | 946.4 | 0.95 | 157 | 92 | 93 | 2 | 6 | 8 | 10 |
300 | 1135.7 | 1.14 | 153 | 105 | 110 | 4 | 7 | 9 | 10 |
400 | 1514.2 | 1.52 | 159 | 117 | 120 | 4 | 8 | 10 | 11 |
500 | 1892.8 | 1.90 | 204 | 129 | 132 | 4 | 8 | 10 | 11 |
600 | 2271.3 | 2.28 | 221 | 135 | 138 | 4 | 9 | 11 | 13 |
800 | 3028.4 | 3.10 | 238 | 143 | 143 | 4 | 10 | 12 | 14 |
1000 | 3785.5 | 3.80 | 230 | 148 | 160 | 4 | 11 | 13 | 15 |
1500 | 5678.2 | 5.70 | 248 | 189 | 195 | 5 | - | 13 | 15 |
2000 | 7570.1 | 7.60 | 285 | 202 | 204 | 5 | - | 14 | 16 |
All sizes, dimension, capacity, weight and thickness will be -/+2%
Al Bassam Plastic “Polyethylene” Tank is manufactured through rotational moulding under a very high temperature using the highest quality raw material.
These tanks are available in vertical & horizontal shapes and in 3, 4 & 5 Layers starting from 35 US Gallons to 5,000 US Gallons.
As the polyethylene tank is one of the solid and durable thermoplastics, it's not affected by manufacturing heat or heat after manufacturing.
5 Types of Layers
- First: Outer Layer of tough white plastic in order to withstand harshest weather conditions.
- Second: UV Layer provides the tank a resistance against ultra violet rays.
- Third: Smooth Inner Layer for storing water and prevents the growth of bacteria, algae & fungus.
- Fourth: Foam Layer (Compressed sponges) maintains water temperature at a rate lesser than the outside temperature.
- Fifth: Chlorophyll Layer increases the thickness of the tank and helps to prevent the growth of bacteria, algae & fungus.